The de facto list of NFC phones globally

NFC Rumors’ Definitive List of NFC Phones Globally by Manufacturer and Mobile Network
It is becoming more evident everyday to the degree that NFC phones will impact our lives. Industry experts think we will use NFC phones for payments with mobile wallets, social media check-ins and more general interaction with coupons, offers and loyalty programs on a day to day basis. NFC phones will be used to share contacts and to connect to consumer devices that range from speakers to WiFi routers. In the not too distant future, NFC phones will unlock our doors and start our cars and be used in navigation applications. The possibilities are only limited by our imaginations. The short range RFID technology we call NFC phones near field communications has a big future.



Google Nexus S
by Samsung
NFC phones Specs
| Form Factor/Type | Slate/Smartphone |
| OS | Android 2.3.4 (Gingerbread) |
| NFC phones | Yes |
| Connectivity | 3.5 mm TRRS A-GPS Bluetooth 2.1 + EDR Micro USB 2.0 NFC Wi-Fi 802.11b/g/n |
| Memory | 512 MB RAM |
| Storage | 16 GB iNAND (partitioned 1 GB internal storage, 15 GB USB storage) |
| Processor | 1 GHz Samsung Hummingbird S5PC110 (ARM Cortex A8) with PowerVR SGX 540 GPU |
| Battery | 1,500 mAh Internal User-Replaceable Rechargeable Li-ion 6 Hours Talk Time 428 Hours Standby Time |
| Data Inputs | 3-Axis Gyroscope Accelerometer Ambient Light Sensor Capacitive Touch-Sensitive Buttons Digital Compass Microphone Multi-Touch Capacitive Touchscreen Proximity Sensor Push Buttons |
| Display | 800×480 px (0.37 megapixels), 4.0 in (10 cm) diagonal (2.06×3.43 in), 233 ppi, WVGA Super AMOLED or Super Clear LCD display (GT-i9023) |
| Camera | Front Camera: VGA (640×480) Back Camera: 5 megapixel (2,560×1,920) auto focus LED flash |
| More Features | Portable Wi-Fi HotSpot USB Tethering Anti-Fingerprint Display Coating SIP VoIP |
Availability
| Status | Available |
| Release Date | US: December 16, 2010 UK: December 22, 2010 Serbia: April 4, 2011 Canada: April 7, 2011 India: April 2011 |
| Countries/Regions | US, UK, Serbia, Canada, India, Australia |
| Carriers | US: T-Mobile, Sprint UK: Vodaphone, O2, Orange, T-Mobile Canada: WIND Mobile, Moblicity, Telus, Koodo Mobile, Rogers Wireless, Videotron India: Airtel, Reliance Communications, BSNL, Tata DoCoMo, Virgin Mobile, Idea, Vodafone, Aircel, Uninor, Videocon, MTNL, Loop Mobile, S Tel, Ping Mobile, Cheers Mobile Australia: Vodafone |
Additional Information
| Related Posts |
|

Nokia C7 Astound
by Nokia
NFC phones Specs
| Form Factor/Type | Monoblock/Smartphone |
| OS | Symbian^3 |
| NFC phone | Yes |
| Connectivity | USB 2.0 via MicroUSB USB On-The-Go Bluetooth 3.0 Wi-Fi 802.11b/g/n GPS with A-GPS NFC |
| Memory | 8 GB built-in mass memory, 350 MB phone memory |
| Storage | MicroSD memory card slot, up to 32 GB |
| Processor | ARM11 680 MHz processor |
| Battery | BL-5K 1200 mAh Li-Ion battery |
| Data Inputs | Capacitive multi-touch display External functional hardware keys Virtual keyboard; multiple text-entry options |
| Display | 640 × 360 px (nHD), 3.5″ capacitive, multi-touch display with AMOLED technology |
| Camera | Front Camera: VGA, for video calling Back Camera: 8 Megapixels (main), 16:9 720p video, 25 FPS |
| More Features | Screen size: 3.5″ Gorilla Glass Resolution: 16:9 nHD (640 × 360 pixels) Active-matrix OLED screen with capacitive touch Digital compass (magnetometer) Ambient light detector Internet Calling support (VoIP/SIP) |
Availability
| Status | Available |
| Release Date | UK: October 11, 2010 US: April 2011 |
| Countries/Regions | UK, US |
| Carriers | UK: O2 US: T-Mobile |
Additional Information
| Related Posts |
|

Samsung Tocco / Samsung Player One / Samsung S5230
by Samsung
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | Proprietary |
| NFC phone | Yes |
| Connectivity | Bluetooth 2.1 USB 2.0 NFC |
| Memory | 228MB RAM |
| Storage | Removable up to 16GB MicroSDHC |
| Processor | Details Not Available |
| Battery | Li-lon 1000 mAh |
| Data Inputs | T9, Abc |
| Display | 240 x 320 pixels, 2.8 inches, TFT capacitive touchscreen, 256K colors |
| Camera | Front Camera: VGA video call Rear Camera: 5 MP, 2592х1944 pixels, autofocus, LED flash, Face detection, image stabilization, wide dynamic range |
| More Features | 3 Hours of talk time 250 Hours of standby time |
Availability
| Status | Available |
| Release Date | UK: June 2008 |
| Countries/Regions | UK |
| Carriers | UK: O2, Orange, Vodafone, Three and T-mobile |
Additional Information
| Related Posts |
|


BlackBerry Bold Touch 9900
by BlackBerry
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | BlackBerry OS7 |
| NFC phone | Yes |
| Connectivity | WiFi b/g/n Bluetooth 2.1 with A2DP and EDR NFC |
| Memory | 8GB Memory |
| Storage | Flash memory: 720MB application memory, 8GB device memory microSDHC slot: supports up to 32 GB |
| Processor | 1.2 GHz Qualcomm Snapdragon processor |
| Battery | Details Not Available |
| Data Inputs | Multi-touch touchscreen display with haptic feedback Colume controls Proximity and ambient light sensors 3-axis accelerometer 3-axis gyroscope Digital Compass |
| Display | 2.8″, 640 x 480 px, 3.25 in (83 mm), 287 ppi |
| Camera | Rear Camera: 5 megapixel with HD video (720p) at 30 fps, flash, and autofocus |
| More Features | Details Not Available |
Availability
| Status | Announced, Not Released |
| Release Date | UK: September 15, 2011 US: September 15, 2011 Canada: August 2011 |
| Countries/Regions | US, UK, Canada |
| Carriers | US: T-Mobile UK: Three Canada: Bell |
Additional Information
| Related Posts |
|


BlackBerry Bold Touch 9930
by BlackBerry
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | BlackBerry OS7 |
| NFC phone | Yes |
| Connectivity | WiFi b/g/n Bluetooth 2.1 with A2DP and EDR NFC |
| Memory | 8GB Memory |
| Storage | Flash memory: 720MB application memory, 8GB device memory microSDHC slot: supports up to 32 GB |
| Processor | 1.2 GHz Qualcomm Snapdragon processor |
| Battery | Details Not Available |
| Data Inputs | Multi-touch touchscreen display with haptic feedback Colume controls Proximity and ambient light sensors 3-axis accelerometer 3-axis gyroscope Digital Compass |
| Display | 2.8″, 640 x 480 px, 3.25 in (83 mm), 287 ppi |
| Camera | Rear Camera: 5 megapixel with HD video (720p) at 30 fps, flash, and autofocus |
| More Features | Details Not Available |
Availability
| Status | Released |
| Release Date | August 2011 |
| Countries/Regions | Canada, UK, US |
| Carriers | US: Verizon, Sprint, TMobile, |
Additional Information
| Related Posts |
|

Huawei Sonic
by Huawei Technologies
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | Android 2.3 (Gingerbread) |
| NFC phone | Yes |
| Connectivity | WiFi NFC |
| Memory | 256 MB RAM, 512 MB of internal memory |
| Storage | Details Not Available |
| Processor | 600MHz Qualcomm MSM7227 |
| Battery | 1400 mAh Li-Ion battery |
| Data Inputs | Details Not Available |
| Display | 3.5 inch touch capacitive screen, 320×480 |
| Camera | Rear Camera: 3.2 mega pixel, no flash |
| More Features | GPS capabilities Standby time: up to 400 hours Talk time: up to 6 hours |
Availability
| Status | Announced, Not Released |
| Release Date | Australia: July 2011 |
| Countries/Regions | Turkey (known as Turkcell T20), Australia, Spain, US |
| Carriers | Turkey: Turkcell Spain: Yoigo US: T-Mobile |
Additional Information
| Related Posts |


LG T530
by LG
NFC phones Specs
| Form Factor/Type | Feature Phone |
| OS | N/A |
| NFC phone | Yes |
| Connectivity | WiFi 802.11 b/g support Bluetooth 2.1 USB 2.0 NFC |
| Memory | 1024MB SD memory |
| Storage | 2GB onboard, upgraded with the use of a microSD card up to 8GB |
| Processor | Single core ARM 11 CPU |
| Battery | Standard Lithium Ion |
| Data Inputs | Details Not Available |
| Display | 2.8 inch LCD, 240 x 320 resolution, 18 bit color depth |
| Camera | Single Camera: 2 mega pixels, 1600 x 1200 pixel JPG, video, H.263, 3GPP & MPEG-4. |
| More Features | Details Not Available |
Availability
| Status | Announced, Not Released |
| Release Date | France: July 2011 |
| Countries/Regions | France |
| Carriers | France: Orange |
Additional Information
| Related Posts |
|


Nokia N9
by Nokia
NFC phones Specs
| Form Factor/Type | Slate/Smartphone |
| OS | MeeGo 1.2 “Harmattan” |
| NFC phone | Yes |
| Connectivity | WLAN IEEE 802.11 b/g/n (2.4 GHz) Bluetooth 2.1 +EDR Micro USB 2.0 GPS and A-GPS 3.5mm AV connector (audio in/out, video out) NFC Micro SIM Card FM Transceiver |
| Memory | 1GB Mobile DDR |
| Storage | 512MB Internal NAND Memory 16 or 64GB On-board Memory |
| Processor | Details Not Available |
| Battery | BV-5JW 1450 mAh Li-Ion Battery (Non-user Removable) Micro USB Charging |
| Data Inputs | Capacitive multi-touch display External functional hardware keys Accelerometer (3-axis) Magnetometer (3-axis) Proximity sensor Ambient light detector Dual microphone for active noise cancellation |
| Display | “Clear Black” AMOLED 854 × 480 px (FWVGA), 16.7 million colors (24 bits), 99.1 mm diagonally |
| Camera | Rear Camera: 8 Megapixel (CMOS sensor) with Carl Zeiss optics (F2.2, Focal length: 3.77mm / 28mm), 720p at 30 FPS, Digital Zoom 4X for Camera and Video Front Camera: Details Not Available |
| More Features | Stand-by Time: Up to 380 hours (2G) / Up to 450 hours (3G) Talk Time: Up to 11 hours (2G) / Up to 7 hours (3G) Music Play: Up to 50 hours |
Availability
| Status | Announced, Not Released |
| Release Date | UK: September 2011 Sweden: September 23, 2011 Switzerland: September 15, 2011 |
| Countries/Regions | UK, Sweden, Argentina, Brazil, Belgium, Denmark, Estonia, Indonesia, Italy, Latvia, Lithuania, Luxembourg, Norway, Philippines, Afghanistan, Lebanon, Pakistan, Vietnam, Greece, Russia, Hong Kong, Switzerland |
| Carriers | Sweden: Three |
Additional Information
| Related Posts |
|

Samsung Wave 578
by Samsung
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | Bada OS 2.0 |
| NFC phone | Yes |
| Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Bluetooth v3.0 with A2DP NFC |
| Memory | 100MB Shared |
| Storage | 100MB Built-in MicroSD up to 16GB |
| Processor | Details Not Available |
| Battery | Standard 1200 mAh Li-Ion |
| Data Inputs | Details Not Available |
| Display | 3.2 inch WVGA TFT LCD |
| Camera | Rear Camera: 3.2 Megapixel Front Camera: Video for Video Chat – QVGA video 30fps, record QVGA video 20fps |
| More Features | FM radio with RDS Talk Time: 12.3 Hours Standby Time: 700 Hours |
Availability
| Status | Announced, Not Released |
| Release Date | France: July 2011 |
| Countries/Regions | France, Europe, Southeast Asia, India, China, Middle East |
| Carriers | France: Orange |
Additional Information
| Related Posts |
|


Apple iPhone5
by Apple
NFC phones Specs
| Form Factor/Type | Slate Bar/Smartphone |
| OS | iOS 4.3.3-5 |
| NFC phone | Yes |
| Connectivity | TBA |
| Memory | TBA |
| Storage | TBA |
| Processor | TBA |
| Battery | TBA |
| Data Inputs | TBA |
| Display | TBA |
| Camera | TBA |
| More Features | TBA |
Availability
| Status | Rumored, Not Announced |
| Release Date | TBA |
| Countries/Regions | TBA |
| Carriers | TBA |
Additional Information
| Related Posts |
|

Google Nexus Prime
by Samsung
NFC phones Specs
| Form Factor/Type | TBA |
| OS | Android 4.0 (Ice Cream Sandwich) |
| NFC phone | Yes |
| Connectivity | TBA |
| Memory | 1GB RAM |
| Storage | TBA |
| Processor | OMAP4460 Dual-Core 1.2GHz or 1.5GHz CPU |
| Battery | TBA |
| Data Inputs | TBA |
| Display | 720p HD, 1280×720 |
| Camera | Rear Camera: 5 Megapixel Front Camera: 1 Megapixel HD Video Recording w/ 1080p Playback |
| More Features | 5-megapixel rear camera 1-megapixel front camera |
Availability
| Status | Rumored, Not Announced |
| Release Date | Fall/November 2011 |
| Countries/Regions | TBA |
| Carriers | TBA |
Additional Information
| Related Posts |

Nokia Cindy N5
by Nokia
NFC phones Specs
| Form Factor/Type | Smartphone |
| OS | Symbian Belle |
| NFC phone | Yes |
| Connectivity | NFC |
| Memory | TBA |
| Storage | TBA |
| Processor | 1GHz CPU |
| Battery | TBA |
| Data Inputs | TBA |
| Display | 3.2 inch nHD AMOLED |
| Camera | 5 Megapixel |
| More Features | Built-in FM Radio & Antenna |
Availability
| Status | Rumored, Not Announced |
| Release Date | TBA |
| Countries/Regions | TBA |
| Carriers | TBA |
Additional Information
| Related Posts |
|

Nokia Zeta
by Nokia
NFC phones Specs
| Form Factor/Type | Smartphone |
| OS | Symbian Belle |
| NFC phone | Yes |
| Connectivity | NFC |
| Memory | TBA |
| Storage | TBA |
| Processor | 1GHz CPU |
| Battery | TBA |
| Data Inputs | TBA |
| Display | 3.2 inch nHD AMOLED |
| Camera | 5 Megapixel |
| More Features | TBA |
Availability
| Status | TBA |
| Release Date | TBA |
| Countries/Regions | TBA |
| Carriers | Rumored: AT&T and T-Mobile |
Additional Information
| Related Posts |
|

Samsung Galaxy S II (AKA Samsung Epic Touch 4G)
by Samsung
NFC phones Specs
| Form Factor/Type | Slate/Smartphone |
| OS | Android 2.3.3 (Gingerbread) |
| NFC phone | Yes |
| Connectivity | Wi-Fi (802.11b/g/n) Bluetooth 3.0 NFC 3.5 mm TRS Wi-Fi Direct Bluetooth 3.0 Micro USB 2.0 USB Host (OTG) 2.0 |
| Memory | 1GB RAM |
| Storage | 16 GB Flash Memory, up to 32 GB microSD |
| Processor | 1.2 Ghz Dual-core Cortex A9 Exynos Processor |
| Battery | 1650mAh Li-Ion |
| Data Inputs | Multi-touch Touchscreen Headset Controls Proximity and Ambient Light Sensors 3-Axis Gyroscope Magnetometer Accelerometer aGPS Stereo FM-radio |
| Display | 4.3 inch Super AMOLED Plus, capacitive multi-touch, million colors |
| Camera | Rear Camera: 8 Megapixel w/ 1080p HD 30fps Video Front Camera: 2 Megapixel |
| More Features | Talk Time: 18.5 Hours (9 Hours 3G) Standby Time: 11.5 Days Available in Black or White |
Availability
| Status | Released |
| Release Date | Korea: May 3, 2011 India: June 9, 2011 US: Mid-July 2011 Canada: July 21, 2011 |
| Countries/Regions | Korea, UK, US, Canada, India |
| Carriers | US: Sprint (called Samsung Epic Touch 4G), AT&T (called Samsung Attain), Verizon (called Samsung Function) Canada: Bell |
Additional Information
| Related Posts |
|

Samsung Hercules
by Samsung
NFC phones Specs
| Form Factor/Type | TBA |
| OS | Android 4.0 (Ice Cream Sandwich) |
| NFC phone | Yes |
| Connectivity | NFC USB |
| Memory | 1GB RAM |
| Storage | 16GB Flash Storage MicroMD |
| Processor | 1.2GHz Dual Core Qualcomm Snapdragon APQ8060 or 1.5GHz Dual Core Qualcomm Snapdragon |
| Battery | TBA |
| Data Inputs | TBA |
| Display | 4.5 inch, 800×480 Super AMOLED Plus |
| Camera | 8 Megapixel Camera with 1080p Video Capture |
| More Features | TBA |
Availability
| Status | Rumored, Not Announced |
| Release Date | US: Fall 2011 |
| Countries/Regions | US |
| Carriers | US: T-Mobile |
Additional Information
| Related Posts |
|

LG Optimus Net
by LG
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | Android 2.3.3. (Gingerbread) |
| NFC phone | Yes |
| Connectivity | Bluetooth 3.0 NFC WiFi microUSB 2.0 |
| Memory | 512 MB RAM / 512 MB ROM |
| Storage | 150MB Built-In w/ up to 32GB microSD, microSDHC |
| Processor | Single core, MSM 7227T ARM11, 800 MHz |
| Battery | 1500 mAh Li-Io |
| Data Inputs | TBA |
| Display | 3.2″ HVGA Display, Capacitive Touchscreen |
| Camera | 3 Megapixel w/ Auto Focus, 640×480 VGA Video 24fps |
| More Features | Talk Time: 4 Hours Standby Time: 100 Hours |
Availability
| Status | Rumored, Not Announced |
| Release Date | Europe: July 2011 |
| Countries/Regions | TBA |
| Carriers | TBA |
Additional Information
| Related Posts |
|

BlackBerry Bellagio 9790
by BlackBerry
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | BlackBerry 7 OS |
| NFC phone | Yes |
| Connectivity | TBA |
| Memory | TBA |
| Storage | 8GB Onboard, 32GB microSD |
| Processor | Rumored: 1.2 GHz Qualcomm Snapdragon Processor |
| Battery | TBA |
| Data Inputs | TBA |
| Display | TFT Capacitive Touchscreen Display, 320 x 480 |
| Camera | 5 Megapixel w/ Auto Focus, 2592×1944 |
| More Features | TBA |
Availability
| Status | Rumored, Not Announced |
| Release Date | TBA |
| Countries/Regions | TBA |
| Carriers | TBA |
Additional Information
| Related Posts |


HTC Wildfire S
by HTC
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | Android 2.3 (Gingerbread) |
| NFC phone | Yes |
| Connectivity | Bluetooth v3.0 with A2DP, EDR NFC Wi-Fi 802.11 b/g/n, Wi-Fi hotspot 3G HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| Memory | 512 MB ROM, 512 MB RAM (418 MB user-available) |
| Storage | MicroSD, up to 32GB, 2GB included |
| Processor | 600MHz Snapdragon MSM7227 CPU, Adreno 200 GPU |
| Battery | Standard battery, Li-Ion 1230 mAh |
| Data Inputs | See Connectivity |
| Display | TFT capacitive touchscreen, 256K colors 320 x 480 pixels, 3.2 inches |
| Camera | 5 Megapixel, 2592 x 1944 pixels, autofocus, LED flash |
| More Features | Talk Time: Up to 7 h 10 min (2G) / Up to 5 h 50 min (3G) Standby: Up to 360 h (2G) / Up to 570 h (3G) |
Availability
| Status | Announced, Released |
| Release Date | India: May 2011 |
| Countries/Regions | India |
| Carriers | India: Airtel |
Additional Information
| Related Posts |
|

BlackBerry Torch 9850 Monaco
by BlackBerry
NFC phones Specs
| Form Factor/Type | Candybar/Smartphone |
| OS | BlackBerry OS 6.1 or 7 |
| NFC phone | Yes |
| Connectivity | NFC Bluetooth v2.1 with A2DP & v2.0 micro USB Wi-Fi 802.11 b/g/n 3G Rev. A, up to 3.1 Mbps |
| Memory | 768MB RAM |
| Storage | 4GB of internal storage Micro-SD card slot for memory expansion up to 32GB |
| Processor | Qualcomm 8655 Snapdragon 1.2GHz processor |
| Battery | Standard Battery, Li-Ion 1230 mAh |
| Data Inputs | See Connectivity |
| Display | 3.7 inch TFT LCD Capacitive Touchscreen 16 Million Colors & (480 x 800) Pixels WVGA 15:9 aspect ratio 253 dpi |
| Camera | Rear Camera Only: 5 Megapixels, 2560×1920 pixels, 4x Digital zoom, Auto Focus, Flash, Image Stabilization, Face Detection, Scene modes, Geo-tagging |
| More Features | Video: 720p HD Video Recording, 1280 x 720 pixels |
Availability
| Status | Announced, Not Yet Released |
| Release Date | US: August 21, 2011 |
| Countries/Regions | US |
| Carriers | US: Sprint |
Additional Information
| Related Posts |

BlackBerry Curve Touch 9380
by BlackBerry
NFC phones Specs
| Form Factor/Type | TBA |
| OS | BlackBerry OS 6.1 or 7 |
| NFC phone | Yes |
| Connectivity | NFC WiFi Bluetooth |
| Memory | 512MB RAM |
| Storage | MicroSD Card Slot |
| Processor | 800MHz Qualcomm MSM8655 Processor |
| Battery | TBA |
| Data Inputs | TBA |
| Display | TBA |
| Camera | 5 Megapixels |
| More Features | TBA |
Availability
| Status | Announced, Not Yet Released |
| Release Date | US: Q4 2011 |
| Countries/Regions | US |
| Carriers | TBA |
Additional Information
| Related Posts |
|

HTC Incredible S
by HTC
NFC phones Specs
| Form Factor/Type | TBA |
| OS | BlackBerry OS 6.1 or 7 |
| NFC phone | Yes |
| Connectivity | NFC WiFi Bluetooth |
| Memory | 512MB RAM |
| Storage | MicroSD Card Slot |
| Processor | 800MHz Qualcomm MSM8655 Processor |
| Battery | TBA |
| Data Inputs | TBA |
| Display | TBA |
| Camera | 5 Megapixels |
| More Features | TBA |
Availability
| Status | Announced, Not Yet Released |
| Release Date | US: Q4 2011 |
| Countries/Regions | US |
| Carriers | TBA |
Additional Information
| Related Posts |

HTC Holiday
by HTC
NFC phones Specs
| Form Factor/Type | TBA |
| OS | Android OS, v2.3 (Gingerbread) |
| NFC phone | Rumored |
| Connectivity | NFC (Rumored) WiFi Bluetooth |
| Memory | 1GB RAM |
| Storage | MicroSD (up to 32GB) |
| Processor | 1.2 GHz Dual-Core Processor Broadcom BCM4330 Chipset |
| Battery | Standard Battery, Li-Ion |
| Data Inputs | TBA |
| Display | Capacitive Touchscreen, 16M Colors 540 x 960 pixels, 4.5 Inches |
| Camera | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
| More Features | TBA |
Availability
| Status | Rumored |
| Release Date | TBA |
| Countries/Regions | TBA |
| Carriers | TBA |
Additional Information
| Related Posts |
|
Rumored Rogue NFC phones
See devices that have been rumored or speculated to release,
but
have not been confirmed in countries or carriers.
![]() Nokia N9 by Nokia | ![]() Nokia Cindy N5 by Nokia | |
![]() Google Nexus Prime by Samsung | ![]() Apple iPhone5 by Apple | |
![]() Nokia Zeta by Nokia | ![]() Samsung Hercules by Samsung | |
![]() BlackBerry Bellagio 9790 by BlackBerry | ![]() BlackBerry Curve Touch 9380 by BlackBerry | |
![]() HTC Holiday by HTC |
North America
Antigua and Barbuda
| Carrier | Available | Rumored |
|---|---|---|
| LIME | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
| Weblinks | No Info Available Yet | No Info Available Yet |
Bahamas
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| BTC | No Info Available Yet | No Info Available Yet |
Barbados
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| LIME | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
| Sunbeach | No Info Available Yet | No Info Available Yet |
Belize
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Digicell | No Info Available Yet | No Info Available Yet |
| Smart | No Info Available Yet | No Info Available Yet |
Canada
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Rogers Wireless | ![]() Google Nexus S by Samsung | No Info Available Yet |
| Bell Mobility | ![]() Google Nexus S by Samsung | ![]() BlackBerry Bold 9900 by BlackBerry |
![]() Samsung Galaxy S II by Samsung | ||
| Telus Mobility | ![]() Google Nexus S by Samsung | No Info Available Yet |
| SaskTel Mobility | No Info Available Yet | No Info Available Yet |
| MTS Mobility | No Info Available Yet | No Info Available Yet |
| Videotron Cellulaire | No Info Available Yet | No Info Available Yet |
| WIND Mobile | ![]() Google Nexus S by Samsung | No Info Available Yet |
| Mobulicity | No Info Available Yet | No Info Available Yet |
| Public Mobile | No Info Available Yet | No Info Available Yet |
| Shaw Mobility | No Info Available Yet | No Info Available Yet |
| Virgin Mobile Canada | No Info Available Yet | No Info Available Yet |
Costa Rica
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Instituto Costarricense de Electricidad | No Info Available Yet | No Info Available Yet |
Cuba
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Cubacel | No Info Available Yet | No Info Available Yet |
| C-COM | No Info Available Yet | No Info Available Yet |
Dominica
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Digicel | No Info Available Yet | No Info Available Yet |
| LIME | No Info Available Yet | No Info Available Yet |
Dominican Republic
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Claro | No Info Available Yet | No Info Available Yet |
| Orange | No Info Available Yet | No Info Available Yet |
| Viva | No Info Available Yet | No Info Available Yet |
| Tricom | No Info Available Yet | No Info Available Yet |
El Salvador
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Tigo | No Info Available Yet | No Info Available Yet |
| Claro | No Info Available Yet | No Info Available Yet |
| movistar | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
Grenada
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| LIME | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
Guatemala
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Tigo | No Info Available Yet | No Info Available Yet |
| Claro | No Info Available Yet | No Info Available Yet |
| Movistar | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
| Infonet | No Info Available Yet | No Info Available Yet |
Haiti
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Digicel | No Info Available Yet | No Info Available Yet |
| Concel/Voila | No Info Available Yet | No Info Available Yet |
| Haitel | No Info Available Yet | No Info Available Yet |
| My Haiti Mobile | No Info Available Yet | No Info Available Yet |
Honduras
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Tigo | No Info Available Yet | No Info Available Yet |
| Claro | No Info Available Yet | No Info Available Yet |
| Tegucel Sulacel Ceibacel | No Info Available Yet | No Info Available Yet |
Jamaica
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Digicel | No Info Available Yet | No Info Available Yet |
| LIME | No Info Available Yet | No Info Available Yet |
| Claro | No Info Available Yet | No Info Available Yet |
Mexico
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Telcel | No Info Available Yet | No Info Available Yet |
| Movistar | No Info Available Yet | No Info Available Yet |
| lusacell | No Info Available Yet | No Info Available Yet |
| NEXTEL | No Info Available Yet | No Info Available Yet |
Nicaragua
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Claro | No Info Available Yet | No Info Available Yet |
| Movistar | No Info Available Yet | No Info Available Yet |
Panama
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Móvil | No Info Available Yet | No Info Available Yet |
| Movistar | No Info Available Yet | No Info Available Yet |
| Claro | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
Saint Kitts and Nevis
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| LIME | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
| Chippie | No Info Available Yet | No Info Available Yet |
Saint Lucia
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| LIME | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
| Saint Vincent and the Grenadines | No Info Available Yet | No Info Available Yet |
Trinidad and Tobago
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| bMobile | No Info Available Yet | No Info Available Yet |
| Digicel | No Info Available Yet | No Info Available Yet |
United States
| Carrier | Available Phones | Rumored Phones |
|---|---|---|
| Verizon Wireless | No Info Available Yet | ![]() Samsung Galaxy S II by Samsung |
![]() Blackberry Bold 9930 by BlackBerry | ||
| AT&T | ![]() Google Nexus S by Samsung | ![]() Samsung Galaxy S II by Samsung |
| Sprint | ![]() Google Nexus S 4G by Samsung | ![]() Samsung Galaxy S II by Samsung |
![]() BlackBerry Torch 9850 Monaco by BlackBerry | ||
| T-Mobile | ![]() Google Nexus S by Samsung | ![]() Blackberry Bold 9900 by BlackBerry |
![]() Nokia C7 Astound by Nokia | ![]() Huawei Sonic/Turkcell T20 by Huawei Technologies | |
![]() Samsung Hercules by Samsung | ||
| MetroPCS | No Info Available Yet | No Info Available Yet |
| Clearwire | No Info Available Yet | No Info Available Yet |
| TracFone Wireless | No Info Available Yet | No Info Available Yet |
| Movida Wireless | No Info Available Yet | No Info Available Yet |
| Alaska Communications Systems | No Info Available Yet | No Info Available Yet |
| Boost Mobile | No Info Available Yet | No Info Available Yet |
| U.S. Cellular | No Info Available Yet | No Info Available Yet |
| Cellular South | No Info Available Yet | No Info Available Yet |
| Qwest Wireless | No Info Available Yet | No Info Available Yet |
| nTelos | No Info Available Yet | No Info Available Yet |
| Alltel | No Info Available Yet | No Info Available Yet |
| SouthernLINC | No Info Available Yet | No Info Available Yet |
| Cincinnati Bell Wireless | No Info Available Yet | No Info Available Yet |
| Cricket | No Info Available Yet | No Info Available Yet |
